| Assumption | Value |
|---|---|
| Payment frequency | Weekly |
| Assumed weekly kms average | 385 km |
| Business claimable percentage of weekly fees | 100% |
| Company tax rate | 25% |
| Interest rate | 9.90% |
| Depreciation rate (DV) p.a. | 7.00% |
| Annual vehicle registration (incl. GST, 4cyl QLD) | $1,300.00 |
| All maintenance (servicing, tyres, brakes, etc) incl. GST | — |
| Business owner's marginal tax rate | 37% + 2% ML |
| FBT — days personal use per week | 2 |
| FBT employee contribution | $0 |
Estimates only. Figures are indicative, GST-inclusive where stated, and based on the assumptions above. Actual savings depend on your circumstances and ATO rules — this is general information, not tax advice. Speak with ClickMe Cars and your accountant before deciding.

